ZHEJIANG HENGGAO VALVE MANUFACTURE CO., LTD
Constant high valve with 6 m diameter turbine inlet valve manufacturing capacity, is currently the largest diameter valves manufacturing base in East China.
Home About Product Network Feedback Contact Us Chinese
 
 
   Product Category
Flange
  DN1200-DN6000
API、GB Butterfly Valve
  (DN500--DN6000)
API、GB Gate Valve
  (DN500--DN2400)
API、GB Ball Valve
  (DN600--DN2000)
API、GB Check Valve
  (DN500--DN4100)
Large Water Control Valve
  (DN100--DN2200)
Large Metallurgical Valve
  (DN100--DN6000)
API、GB Fluorine Valve
  (DN15--DN3000)
   Product Search
Product Name
 
API、GB Gate Valve  
 产品名称 气动电动对夹式刀形闸阀 产品型号


主要外形尺寸及连接尺寸

PN(MPa) DN(mm) 尺寸(mm) 电装型号
L D1 D2 H D0 L0 L1 L2 N-M
6MPa 50 43 90 110 600 125 215 318 197 4-M12 DZ 10
65 46 110 130 670 125 215 318 197 4-M12 DZ 10
80 46 125 150 680 125 215 318 197 4-M16 DZ 10
100 52 145 170 700 125 215 318 197 4-M16 DZ 10
125 56 175 200 720 125 215 318 197 8-M16 DZ 10
150 56 200 225 790 125 215 318 197 8-M16 DZ 10
200 60 255 280 850 125 215 363 197 8-M16 DZ 15
250 68 310 335 1100 125 215 363 197 12-M16 DZ 20
300 78 362 395 1180 125 215 363 197 12-M20 DZ 20
350 78 412 445 1280 125 215 363 197 12-M20 DZ 30
400 102 462 495 1460 125 215 363 197 16-M20 DZ 45
450 114 518 550 1600 235 240 437 277 16-M20 DZ 45
500 127 568 600 1800 235 240 437 277 16-M20 DZ 45
600 154 670 705 2100 235 240 437 277 20-M22 DZ 60
700 165 775 810 2300 260 274 526 283 24-M22 DZ 90
800 190 880 920 2500 260 274 526 283 24-M27 DZ 120
900 203 980 1020 2700 295 319 554 309 24-M27 DZ 180
1000 216 1080 1120 2900 295 319 554 309 28-M27 DZ 250
1200 254 1295 1340 3400 295 319 554 309 32-M30 DZ 250
1MPa 50 43 160 125 600 125 215 318 197 4-M16 DZ 10
65 46 120 145 670 125 215 318 197 4-M16 DZ 10
80 46 135 160 680 125 215 318 197 4-M16 DZ 10
100 52 155 180 700 125 215 318 197 8-M16 DZ 10
125 56 185 210 720 125 215 318 197 8-M16 DZ 10
150 56 210 240 790 125 215 318 197 8-M20 DZ 10
200 60 265 295 850 125 215 363 197 8-M20 DZ 15
250 68 320 350 1100 125 215 363 197 12-M20 DZ 20
300 78 368 400 1180 125 215 363 197 12-M20 DZ 20
350 78 428 460 1280 125 215 363 197 16-M20 DZ 30
400 102 482 515 1460 235 240 437 277 16-M22 DZ 45
450 114 532 565 1600 235 240 437 277 20-M22 DZ 45
500 127 585 620 1800 235 240 437 277 20-M22 DZ 60
600 154 685 725 2100 260 274 526 283 20-M27 DZ 90
700 165 800 840 2300 260 274 526 283 24-M27 DZ 120
800 190 898 950 2500 295 319 554 309 24-M30 DZ 180
900 203 1005 1050 2700 295 319 554 309 28-M30 DZ 180
1000 216 1115 1160 2900 295 319 554 309 28-M30 DZ 250
1200 254 1325 1380 3400 295 319 554 309 32-M36 DZ 250
   
Copyright (C) 2012 Zhejiang Henggao Valve Manufacture CO., LTD All Rights Reserved.   
Add : Oubei Town, Yongjia County, Wenzhou Ou Industrial District (Constant High Park)   Tel : +86-577-67983168    57753215   Fax : +86-577-